Size Guide
All The Sizes Are In Inches
Size Chart - Kurtas
Measuring Point | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
BUST(AT ARMHOLE) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
WAIST | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
HIP @slit | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Shoulder | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Kurta Length | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Size Chart - Kurta Sets
Measuring Point | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
BUST(AT ARMHOLE) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
WAIST | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
HIP @slit | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Bottom Length Outsteam | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Bottom Length Inseam | 25.5 | 25.5 | 24.5 | 24.5 | 23.5 | 23.5 | 22.5 | 22.5 | 21.5 | 21.5 |
Bottom Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bottom HIP | 44 | 44 | 48 | 48 | 50 | 50 | 52 | 52 | 54 | 54 |
Shoulders | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 |
Kurta Length | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Mojaris / Jutti
UK | US | EURO | TO FIT FOOT LENGTH (CM) | TO FIT FOOT LENGTH (IN) |
3 | 4 | 36 | 23.5 | 9.3 |
4 | 5 | 37 | 24.4 | 9.6 |
5 | 6 | 38 | 25.4 | 10 |
6 | 7 | 39 | 26 | 10.2 |
7 | 8 | 40 | 27 | 10.6 |
Sliders
UK | US | EURO | TO FIT FOOT LENGTH (CM) | TO FIT FOOT LENGTH (IN) |
3 | 4 | 36 | 23.5 | 9.3 |
4 | 5 | 37 | 24.4 | 9.6 |
5 | 6 | 38 | 25.4 | 10 |
6 | 7 | 39 | 26 | 10.2 |
7 | 8 | 40 | 27 | 10.6 |
8 | 9 | 40 | 27 | 10.8 |